Ancient LANGRIDGE Genealogy-Surname spellings: Da LYNGRIGGE, DALYNGRIGGE, DALYNGRUGE, (the name is derived from the extinct Manor of Dalyngruge on confines of the parishes of East Grinstead and West Hoathley, Sussex) de LANGERYGGE, LANGEREGG, LANGEREGGE, LANGERICHE, LANGERISCHE, LANGERYGGE, LANGREDG, LANGREGE, LANGREGGE, and others!
| approx. dates | locations | Reign of, years reigned | approx. dates | locations | ||
| Henry III 1216-1272 | Petri de LONGAREGGE | 1230 | ||||
| Roger DALYNGRIGGE | 1250-1295 | Dalling Ridge? | Robertus de LANGEREGGE | 1265 | ||
| Sir John DALYNGRIGGE* William DALYNGRIGGE Thomas DALYNGRIGGE | 1290-1335 1290 1298 | Beddington? | Edward Longshanks 1272-1307 | John de LANGEREGGE | 1295 | West Hoathly |
| Sir Roger DALYNGRIGGE* Roger DALYNGRIGGE | 1315-1380 1320-1368 | Bolebrook- Fletching | Edward II PLANTAGENET 1307-1327 | Miche de LANGEREGG | 1327 | Villat' de Hothlegh |
| Sir Edward DALYNGRIGGE* Sir Walter DALYNGRIGGE** Joan DALYNGRIGGE* | 1346-1393 1350-<1418 1360 | In 1385 Sir Edward rec'd a 'licence to crenellate' to Bodiam | Edward III PLANTAGENET 1327-1377 | Ralph de LANGERYGGE | 1365 | East Grinstead |
| John DALYNGRUGE* Margaret DALYNGRUGE* Richard DALYNGRUGE** William DALYNGRUGE** Philippa DALYNGRUGE** | 1376-1408 1380 1393-1470 1398-<1470 1398-1421 | Bodiam Bodiam Bodiam Bodiam Bodiam | Richard II 1377-1399 Henry IV 1399-1413 Henry V 1413-1422 | Robert LANGEREGG | 1400 | West hothlyghe |
| Roger 3 LEWKNOR, from marriage of Philippa to Thomas LEWKNOR | 1419-1478 | inherited Bodiam | Henry VI 1422-1461 Edward IV 1461-1470, | Thomas LANGERICHE, had a son Sir John (source: probate) | 1435-1502 | East Grinstead |
| Sir Thomas 3 LEWKNOR | Edward IV 1471-1483 (my 12G Uncle's wife's sister's husband's Great Uncle) | Robert LANGERYGGE | 1470 | East Grinstead | ||
| Sir Roger 4 LEWKNOR | Henry VII 1485-1509 Henry VIII 1509-1547 Edward VI 1547-1553 | Edward LANGREGE | 1499-1558 | East Grinstead | ||
| Mabel LEWKNOR married Anthonie STAPLEY father of the regicide | 1539-1557 | Mary Tudor 1553-1558 Elizabeth I 1558-1603 | Lawrence LANGRIDGE | 1545-1598 | East Grinstead | |
| James I 1603-1625 | Robert | 1573-1625 | East Grinstead | |||
| Charles I 1625-1649 English Civil War | William married Denise DUFFELL-HYDER in 1650 * | 1612-1678 | East Grinstead & Fletching | |||
| Charles II 1660-1685 1665- Outbreak of Bubonic Plague, 1666- The Great Fire of London | John LANGRIDGE 2 Johns: either the son of (1) William 1634, married Anne HYSTED in 1675; or (2) William 1612 & Denise, married Sarah WHITE in 1676. Either way he descended from Lawrence | 1655-1697 or 1655-1707 | my 7XG-GF |
* land dealings in 1696 & 1700 connect the HYDERS to John
Compiled by Neville Thomas, 2007