| SURNAMES | previously from | earliest Sopley ancestral event | latest ancestor from Sopley | 1841 census Sopley area |
| NECKLEN, NICKLAND, NICKLEN, NICHOLAS, NICHOLAND | Cranborne Dorset c. 1562 | 3XG-GF Henry baptised by Esther in 1782. Married Elizabeth Freeman in 1839. | 2XG-GF William 1813-1882 ** | 3XG-GF Henry at Ripley 4XG Uncle Joseph at Shirley |
| HISCOCK | ? | 5XG-GF William c.1725 married Sarah SAUNDERS in 1746 | 3XG-GM Jane 1783-1829 | 4XG Uncles James & Stephen & families |
| LEGG | ? | 5XG-GF Stephen baptised by John & Mary in 1701. He married Ann POPE in 1749. | 4XG-GM Ann 1753-1808 | many in Sopley |
| SAUNDERS, SANDERS | Ringwood | 6XG-GF John baptised by John & Eliza in 1689. Daughter Sarah married William Hiscock. | 5XG-GM Sarah 1717-? | several in Sopley |
| POPE | ? | 5XG-GM Anne baptised by Francis & Elizabeth in 1730. She married Stephen LEGG in 1749. | 5XG-GM Ann 1730-1794 | cousin Thomas & others at Sopley |
| FREEMAN | Ringwood | James baptised by William & Mary in 1740. Daughter Elizabeth married Henry NICKLAND in 1839 | Charity 1778-1859 | |

